Inspect, plot and monitor local log files
Go to file
Jan Veen 6713ba7ac5 update git urls 2022-04-16 16:14:15 +02:00
doc Issue #10: Add schema to views 2019-08-31 18:16:27 +02:00
frontend Issue #10: Add schema to views 2019-08-31 18:16:27 +02:00
pkg update git urls 2022-04-16 16:14:15 +02:00
src Release 0.2.1 2019-08-31 18:33:07 +02:00
test/sql Add time series frontend 2019-08-08 16:16:43 +02:00
.gitignore Package webpacked javascript 2019-08-09 15:54:05 +02:00
CHANGELOG.md update git urls 2022-04-16 16:14:15 +02:00
Cargo.lock Release 0.2.1 2019-08-31 18:33:07 +02:00
Cargo.toml Release 0.2.1 2019-08-31 18:33:07 +02:00
LICENSE.md Initial commit 2019-07-16 14:50:30 +02:00
README.md Integrate systemd and html 2019-08-09 13:37:57 +02:00

README.md